All Itineraries & Sail Dates for Liberty of the Seas
5 Night
Europe - Mediterranean -
Barcelona
| Ports of call: | Barcelona, Cannes, Livorno (Florence), Civitavecchia, At Sea, Barcelona |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-05-18 | Call for rates | Call for rates | Call for rates | Call for rates |
5 Night
Europe - Mediterranean -
Barcelona
| Ports of call: | Barcelona, Cannes, Livorno (Florence), Civitavecchia, At Sea, Barcelona |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-05-23 | £247.00 | £297.00 | £427.00 | Call for rates |
5 Night
Europe - Mediterranean -
Barcelona
| Ports of call: | Barcelona, Cannes, Livorno (Florence), Civitavecchia, At Sea, Barcelona |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-05-28 | £247.00 | £346.00 | £434.00 | £597.00 |
7 Night
Europe - Mediterranean -
Barcelona
| Ports of call: | Barcelona, Provence, Villefranche, Livorno (Florence), Civitavecchia, Naples, At Sea, Barcelona |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-06-02 | £251.00 | £638.00 | £1048.00 | Call for rates | |
| 2012-06-09 | £438.00 | £761.00 | £903.00 | Call for rates | |
| 2012-06-16 | £488.00 | £738.00 | £903.00 | £1463.00 | |
| 2012-06-23 | £538.00 | £779.00 | £930.00 | £1663.00 | |
| 2012-06-30 | £538.00 | £738.00 | £939.00 | £1713.00 | |
| 2012-07-07 | £538.00 | £823.00 | £1001.00 | £1763.00 | |
| 2012-07-14 | £588.00 | £668.00 | £778.00 | £1463.00 | |
| 2012-07-21 | £538.00 | £468.00 | £1008.00 | £1338.00 | |
| 2012-07-28 | £438.00 | £538.00 | £818.00 | £1288.00 | |
| 2012-08-04 | £438.00 | £638.00 | £938.00 | £1713.00 | |
| 2012-08-18 | £659.00 | £788.00 | £1001.00 | £1563.00 |
7 Night
Europe - Mediterranean -
Provence (Marseilles), France
| Ports of call: | Provence, Villefranche, Livorno (Florence), Civitavecchia, Naples, At Sea, Barcelona, Provence |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-06-03 | £311.00 | £341.00 | £372.00 | £496.00 | |
| 2012-06-10 | £371.00 | £495.00 | £647.00 | Call for rates | |
| 2012-06-17 | Call for rates | Call for rates | £647.00 | £1423.00 | |
| 2012-06-24 | £536.00 | £767.00 | £647.00 | £1795.00 | |
| 2012-07-01 | £1171.00 | £616.00 | £647.00 | £1402.00 | |
| 2012-07-08 | £1254.00 | £616.00 | £854.00 | £2172.00 | |
| 2012-07-15 | £602.00 | £1280.00 | £854.00 | £1839.00 | |
| 2012-07-22 | £1169.00 | £616.00 | £854.00 | £1504.00 | |
| 2012-07-29 | £495.00 | £616.00 | £1396.00 | £1875.00 | |
| 2012-08-05 | £477.00 | £1320.00 | £1422.00 | £1875.00 |
7 Night
Europe - Mediterranean -
Barcelona
| Ports of call: | Barcelona, Provence, Livorno (Florence), Civitavecchia, Naples, At Sea, Palma de Mallorca, Barcelona |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-08-11 | £435.00 | £535.00 | £885.00 | £1435.00 |
7 Night
Europe - Mediterranean -
Provence (Marseilles), France
| Ports of call: | Provence, Livorno (Florence), Civitavecchia, Naples, At Sea, Palma de Mallorca, Barcelona, Provence |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-08-12 | £1267.00 | £1438.00 | £1652.00 | £2037.00 |
