All Itineraries & Sail Dates for Norwegian Epic
7 Night
Europe - Mediterranean -
Barcelona
| Ports of call: | Barcelona, At Sea, Naples, Civitavecchia, Livorno (Florence), Cannes, Marseille, Barcelona |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-05-20 | £356.00 | Call for rates | £666.00 | £1703.00 | |
| 2012-05-27 | £342.00 | Call for rates | £491.00 | £1427.00 | |
| 2012-06-03 | £356.00 | Call for rates | £509.00 | £1568.00 | |
| 2012-06-10 | £356.00 | Call for rates | £511.00 | £1568.00 | |
| 2012-06-17 | £356.00 | Call for rates | £511.00 | £1568.00 | |
| 2012-06-24 | £392.00 | Call for rates | £547.00 | £1680.00 | |
| 2012-07-01 | £660.00 | Call for rates | £866.00 | £1986.00 | |
| 2012-07-08 | £660.00 | Call for rates | £894.00 | £1986.00 | |
| 2012-07-15 | £660.00 | Call for rates | £903.00 | £1446.00 | |
| 2012-07-22 | £707.00 | Call for rates | £922.00 | £1530.00 | |
| 2012-07-29 | £707.00 | Call for rates | £922.00 | £1530.00 | |
| 2012-08-05 | £735.00 | Call for rates | £959.00 | £1596.00 | |
| 2012-08-12 | £707.00 | Call for rates | £856.00 | £1596.00 |
7 Night
Europe - Mediterranean -
Civitavecchia
| Ports of call: | Civitavecchia, Livorno (Florence), Cannes, Marseille, Barcelona, At Sea, Naples, Civitavecchia |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-05-23 | £461.00 | Call for rates | £649.00 | £2043.00 | |
| 2012-05-30 | £330.00 | Call for rates | £649.00 | £2221.00 | |
| 2012-06-06 | £532.00 | Call for rates | £845.00 | Call for rates | |
| 2012-06-13 | £607.00 | Call for rates | Call for rates | Call for rates | |
| 2012-06-20 | £639.00 | Call for rates | £845.00 | Call for rates | |
| 2012-06-27 | £595.00 | Call for rates | £1014.00 | £2521.00 | |
| 2012-07-04 | £658.00 | Call for rates | £995.00 | Call for rates | |
| 2012-07-11 | £658.00 | Call for rates | £1042.00 | Call for rates | |
| 2012-07-18 | £724.00 | Call for rates | £1042.00 | Call for rates | |
| 2012-07-25 | £686.00 | Call for rates | £1014.00 | £2549.00 | |
| 2012-08-01 | £705.00 | Call for rates | £1192.00 | Call for rates | |
| 2012-08-08 | £733.00 | Call for rates | £1004.00 | Call for rates | |
| 2012-08-15 | £724.00 | Call for rates | £986.00 | £1987.00 |
6 Night
Europe - Mediterranean -
Barcelona
| Ports of call: | Barcelona, At Sea, Naples, Civitavecchia, Livorno (Florence), Cannes, Marseille |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-06-24 | £674.00 | Call for rates | £805.00 | Call for rates |
7 Night
Europe - Mediterranean -
Marseille
| Ports of call: | Marseille, Barcelona, At Sea, Naples, Civitavecchia, Livorno (Florence), Cannes, Marseille |
Click date(s) below for details.
| Staterooms | Interior | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| 2012-06-30 | Call for rates | Call for rates | £1182.00 | Call for rates | |
| 2012-07-07 | £714.00 | Call for rates | Call for rates | Call for rates | |
| 2012-07-14 | Call for rates | Call for rates | Call for rates | Call for rates | |
| 2012-07-21 | Call for rates | Call for rates | £1098.00 | Call for rates | |
| 2012-07-28 | £807.00 | Call for rates | £1116.00 | Call for rates | |
| 2012-08-04 | £742.00 | Call for rates | £1004.00 | Call for rates | |
| 2012-08-11 | £714.00 | Call for rates | Call for rates | Call for rates | |
| 2012-08-18 | £695.00 | Call for rates | Call for rates | Call for rates |
