| 41 Night World Cruise - Call for rates | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship Name: | Black Watch |
![]() ![]() |
||||||||||||||||
| Sailing Date: | 12-09-2012 | |||||||||||||||||
| Ports of call: | Dover (London) ~ England, Kiel Canal Transit, Warnemunde ~ Germany, At Sea, Tallinn ~ Estonia, St Petersburg - Russia (2 days), Helsinki ~ Finland, Turku ~ Finland, At Sea, Copenhagen ~ Denmark, Aalborg ~ Denmark, At Sea, Dover (London) ~ England, At Sea (6 days), Valletta ~ Malta, At Sea, Piraeus (Athens) ~ Greece, At Sea, Varna ~ Bulgaria, Odessa ~ Ukraine, Sevastopol ~ Ukraine, Yalta ~ Ukraine, Istanbul ~ Turkey, Istanbul ~ Turkey, Canakkale ~ Turkey, At Sea, Iraklion ~ Crete ~ Greece, At Sea (2 days), Palma de Mallorca, At Sea, Gibraltar, At Sea (3 days), Dover (London) ~ England | |||||||||||||||||
|
||||||||||||||||||
| Cruise Itinerary [See All Itineraries / Sailings for this Ship] | |||
| Ports of Call | Date | Arrive | Depart |
|---|---|---|---|
| Dover (London), England | Sep 12 2012 | ||
| Kiel Canal Transit | Sep 13 2012 | ||
| Warnemunde, Germany | Sep 14 2012 | ||
| At Sea | Sep 15 2012 | ||
| Tallinn, Estonia | Sep 16 2012 | ||
| St Petersburg - Russia | Sep 17 2012 | ||
| St Petersburg - Russia | Sep 18 2012 | ||
| Helsinki, Finland | Sep 19 2012 | ||
| Turku, Finland | Sep 20 2012 | ||
| At Sea | Sep 21 2012 | ||
| Copenhagen, Denmark | Sep 22 2012 | ||
| Aalborg, Denmark | Sep 23 2012 | ||
| At Sea | Sep 24 2012 | ||
| Dover (London), England | Sep 25 2012 | ||
| At Sea | Sep 26 2012 | ||
| At Sea | Sep 27 2012 | ||
| At Sea | Sep 28 2012 | ||
| At Sea | Sep 29 2012 | ||
| At Sea | Sep 30 2012 | ||
| At Sea | Oct 01 2012 | ||
| Valletta, Malta | Oct 02 2012 | ||
| At Sea | Oct 03 2012 | ||
| Piraeus (Athens), Greece | Oct 04 2012 | ||
| At Sea | Oct 05 2012 | ||
| Varna, Bulgaria | Oct 06 2012 | ||
| Odessa, Ukraine | Oct 07 2012 | ||
| Sevastopol, Ukraine | Oct 08 2012 | ||
| Yalta, Ukraine | Oct 09 2012 | ||
| Istanbul, Turkey | Oct 10 2012 | ||
| Istanbul, Turkey | Oct 11 2012 | ||
| Canakkale, Turkey | Oct 12 2012 | ||
| At Sea | Oct 13 2012 | ||
| Iraklion, Crete, Greece | Oct 14 2012 | ||
| At Sea | Oct 15 2012 | ||
| At Sea | Oct 16 2012 | ||
| Palma de Mallorca | Oct 17 2012 | ||
| At Sea | Oct 18 2012 | ||
| Gibraltar | Oct 19 2012 | ||
| At Sea | Oct 20 2012 | ||
| At Sea | Oct 21 2012 | ||
| At Sea | Oct 22 2012 | ||
| Dover (London), England | Oct 23 2012 | ||

