| 8 Night Trans Atlantic - Call for rates | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship Name: | Queen Victoria |
![]() ![]() |
||||||||||||||||
| Sailing Date: | 16-03-2012 | |||||||||||||||||
| Ports of call: | New York ~ New York, At Sea (7 days), London (Southampton) ~ England | |||||||||||||||||
|
||||||||||||||||||
| Cruise Itinerary [See All Itineraries / Sailings for this Ship] | |||
| Ports of Call | Date | Arrive | Depart |
|---|---|---|---|
| New York, New York | Mar 16 2012 | 17:00:00 | |
| At Sea | Mar 17 2012 | ||
| At Sea | Mar 18 2012 | ||
| At Sea | Mar 19 2012 | ||
| At Sea | Mar 20 2012 | ||
| At Sea | Mar 21 2012 | ||
| At Sea | Mar 22 2012 | ||
| At Sea | Mar 23 2012 | ||
| London (Southampton), England | Mar 24 2012 | 07:00:00 | |

